RP Graphite Electrode
Inkcazo
I-electrode yegraphite, ikakhulu isebenzisa i-petroleum coke kunye nenaliti ye-coke njengezinto ezikrwada, itela yetha yamalahle njenge-arhente ebophelelayo, yenziwa ngokubala, ukuxubha, ukuxova, ukucinezela, ukuqhotsa, igraphitization, kunye nomatshini.Ikhutshwe ngendlela ye-arc yombane kwisithando sombane sombane.Ii-conductor ezisetyenziselwa ukufudumeza kunye nokunyibilikisa intlawulo ngamandla ombane zingahlelwa kumandla aqhelekileyo, amandla aphezulu kunye namandla aphezulu kakhulu ngokwezikhombisi zabo zekhwalithi.
Sine-RP graphite electrode ubukhulu be-100-1272mm.
Isicelo
I-electrode yegraphite isetyenziswa ikakhulu kwishishini lesinyithi kunye ne-calcium carbide, ishishini le-phosphor-chemicals, elifana nentsimbi kunye nokunyibilika kwentsimbi, isilicon yamashishini, iphosphorous etyheli, iferroalloy, i-titania slag, i-alumina edibeneyo emdaka njl njl.
Inkcazo
Izalathisi zomzimba kunye neekhemikhali zee-electrode eziqhelekileyo zegraphite kunye namalungu zibhekisa kwiYB/T 4088-2015
Iprojekthi | Idayamitha eqhelekileyo /mm | ||||||||||
75-130 | 150~225 | 250~300 | 350~450 | 500~800 | |||||||
Iklasi enesiphiwo | Inqanaba lokuqala | Iklasi enesiphiwo | Inqanaba lokuqala | Iklasi enesiphiwo | Inqanaba lokuqala | Iklasi enesiphiwo | Inqanaba lokuqala | Iklasi enesiphiwo | Inqanaba lokuqala | ||
Ukuxhathisa /μΩ·m ≤ | I-Electrode | 8.5 | 10.0 | 9.0 | 10.5 | 9.0 | 10.5 | 9.0 | 10.5 | 9.0 | 10.5 |
Ingono | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | ||||||
Amandla e-Flexural /MPa ≥ | I-Electrode | 10.0 | 10.0 | 8.0 | 7.0 | 6.5 | |||||
Ingono | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | ||||||
Imodyuli yeelastiki /GPa ≤ | I-Electrode | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | |||||
Ingono | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | ||||||
Ubuninzi Bobuninzi /(g/cm3) ≥ | I-Electrode | 1.58 | 1.53 | 1.53 | 1.53 | 1.52 | |||||
Ingono | 1.70 | 1.70 | 1.70 | 1.70 | 1.70 | ||||||
Ukwandiswa kwe-Thermal coefficient/(10-6/℃) ≥ (ubushushu begumbi ~ 600℃) | I-Electrode | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | |||||
Ingono | 2.7 | 2.7 | 2.8 | 2.8 | 2.8 | ||||||
Uthuthu /% ≤ | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||
Qaphela: Umxholo wothuthu kunye nokwandiswa kwe-thermal coefficient zizalathisi zereferensi. |